Live Record and Donate
Name | Amm. | Address | Date |
---|
2177. Kasaili | 80 | 100gm | 01-11-2022 |
2176. Krekar(biskit) | 400 | 2 peti.. | 01-11-2022 |
2175. Koyla | 475 | Nife | 01-11-2022 |
2174. Nife( chaku) | 30 | Nife | 01-11-2022 |
2172. Switch | 31 | Switch | 01-11-2022 |
2171. Pan patta | 100 | Patta | 01-11-2022 |
2170. Diesel | 3500 | Diesel | 01-11-2022 |
2169. Gas | 2300 | Gas | 01-11-2022 |
2168. Oil(karua) | 90 | Jhaddu | 01-11-2022 |
2167. Jhaddu | 250 | Jhaddu | 01-11-2022 |
2166. Gamksha(angwastra) | 870 | Gamksha | 01-11-2022 |
2165. Krekar | 400 | Biskut | 01-11-2022 |
2164. Milk | 1100 | Dudh | 01-11-2022 |
2163. Gautam Kumar ( tent) | 13500 | Shata | 01-11-2022 |
2162. Bahadur( bainjo master) | 21000 | Shata | 01-11-2022 |
2161. Namo mobile(Himanshu) | 101 | Tengra nahar | 01-11-2022 |
2160. Sunil pan dukan | 101 | Tengra nahar | 01-11-2022 |
2159. Dr. Arvind Sharma | 500 | Tengra nahar | 01-11-2022 |
2158. Lalbahadur paswan | 200 | Tengra | 01-11-2022 |
2156. Bahadur (bainjo master) | 100 | Tengra | 01-11-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...