Live Record and Donate
Name | Amm. | Address | Date |
---|
2155. Rajendra Yadav | 50 | Tengra | 01-11-2022 |
2154. Sanny singh | 50 | Tengra | 01-11-2022 |
2153. Lalmohan sharma | 101 | Tengra | 01-11-2022 |
2152. Rajesh kumar | 500 | Member | 01-11-2022 |
2151. Tengra kotthi | 500 | Tengra | 01-11-2022 |
2150. Rajkumar ram | 50 | Tengra | 01-11-2022 |
2149. Bajrangi singh | 1000 | Member | 01-11-2022 |
2148. Kamlesh Singh | 500 | Member | 01-11-2022 |
2147. Surya mandir (tengra) | 3435 | Tengra nahar | 01-11-2022 |
2146. Sanjeet Kumar | 500 | Member | 01-11-2022 |
2144. Rahul Kumar Singh | 500 | Member | 01-11-2022 |
2143. Rohit Kumar (pramukh) | 250 | Member | 01-11-2022 |
2138. Rohit Kumar (bhola ) | 250 | Member | 01-11-2022 |
2137. Piyush Kumar ( guddu) | 500 | Member | 01-11-2022 |
2132. Gautam Kumar | 500 | Member | 01-11-2022 |
2131. Bhupendra Kumar Singh | 100 | Member | 01-11-2022 |
2130. Sanjay Singh ( delhi) | 201 | Tengra | 01-11-2022 |
2128. Sumir kumar singh | 500 | Member | 01-11-2022 |
2127. Ramanuj kumar | 151 | Member | 01-11-2022 |
2126. Ranjit Kumar Singh | 1001 | Member | 01-11-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...