Live Record and Donate
Name | Amm. | Address | Date |
---|
2197. Binay yadav | 50 | Nawada | 01-11-2022 |
2196. Rajesh Yadav | 100 | Nawada | 01-11-2022 |
2195. Ramchandra Yadav | 101 | Nawada | 01-11-2022 |
2194. Dev Kumar Yadav | 51 | Nawada | 01-11-2022 |
2193. Krishna Yadav | 00 | 5 kg milk | 01-11-2022 |
2192. Sanjay Kumar (nawada) | 00 | 8 kg milk | 01-11-2022 |
2191. Ramashish yadav | 00 | 15 kg milk | 01-11-2022 |
2190. Chunna abir | 1560 | Bhandara | 01-11-2022 |
2189. Kirana dukan(bhandara ka saman) | 12400 | Bhandara | 01-11-2022 |
2188. Baloon dhaga pen | 400 | Baloon | 01-11-2022 |
2187. Phul mala | 420 | Mala | 01-11-2022 |
2186. Jhola | 25 | Jhola | 01-11-2022 |
2185. Sild | 850 | Aurangabad | 01-11-2022 |
2184. Petrol | 100 | Petrol | 01-11-2022 |
2183. Byash vidae | 202 | Baitri | 01-11-2022 |
2182. Baitri | 100 | Baitri | 01-11-2022 |
2181. Sarf + juda | 20 | Sarf | 01-11-2022 |
2180. Mistri kharcha | 1300 | Mistri | 01-11-2022 |
2179. Shak sabji | 875 | Jogiya | 01-11-2022 |
2178. Diya ghakna | 60 | Diya | 01-11-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...