Live Record and Donate
Name | Amm. | Address | Date |
---|
964. Pintu tengra | 101 | Tengra nahar | 06-11-2021 |
959. Arun k ( rasid,) | 1000 | Tengra nahar | 06-11-2021 |
958. Paint | 2230 | Paint | 06-11-2021 |
953. Rajesh kumar | 200 | Member | 05-11-2021 |
952. Nasta mistri | 100 | Tengra nahar | 05-11-2021 |
951. Bus chanda | 250 | Tengra nahar | 05-11-2021 |
950. Akshay Kumar | 51 | Member | 05-11-2021 |
949. Abhishek Kumar | 51 | Member | 05-11-2021 |
942. Smaill brash | 40 | Tengra nahar | 01-11-2021 |
941. Umesh Yadav | 51 | Bisunbigha | 01-11-2021 |
932. Sudama penter | 1000 | Tengra | 30-10-2021 |
931. Anil yadav | 21 | Nawada | 30-10-2021 |
930. Jitendra Yadav | 51 | Nawada | 30-10-2021 |
929. Syamu singh | 100 | Nawada | 30-10-2021 |
928. Ramchandra singh | 101 | Nawada | 30-10-2021 |
927. Raju ranjan | 51 | Nawada | 30-10-2021 |
926. Niraj yadav | 101 | Nawada | 30-10-2021 |
925. Surendra singh | 101 | Nawada | 30-10-2021 |
924. Vikash kumar | 51 | Nawada | 30-10-2021 |
923. Lakchuman yadav | 100 | Nawada | 30-10-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...