Live Record and Donate
Name | Amm. | Address | Date |
---|
922. H.p. pump | 251 | Tengra nahar | 30-10-2021 |
921. Chandra Kant Kumar | 200 | Member | 29-10-2021 |
920. Petrol | 100 | Petrol | 29-10-2021 |
919. Thinar + brash | 100 | Brash | 29-10-2021 |
918. Binod halchal byash | 10000 | Goh | 28-10-2021 |
917. Shreeram pashwan byash | 10000 | Gaya | 28-10-2021 |
916. Manoj kumar thakur | 801 | Member | 28-10-2021 |
915. Sipu thakur | 100 | Member | 28-10-2021 |
914. Rahul Kumar singh | 1000 | Member | 28-10-2021 |
911. Raushan kumar | 501 | Member | 25-10-2021 |
909. Shashikant Kumar | 501 | Member | 23-10-2021 |
908. Varun kumar(Golu) | 501 | Member | 23-10-2021 |
907. Gautam kumar tent | 12700 | Nadiyain | 21-10-2021 |
900. Omprakash singh | 500 | Member | 21-10-2021 |
899. Kaushal Kumar | 501 | Member | 21-10-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...