Live Record and Donate
Name | Amm. | Address | Date |
---|
984. Sonu kumar | 21 | Tengra | 06-11-2021 |
983. Ashok singh | 51 | Tengra | 06-11-2021 |
982. Manoj singh medical | 100 | Tengra | 06-11-2021 |
981. Basant singh | 102 | Tengra | 06-11-2021 |
980. Ganesh Singh | 100 | Tengra | 06-11-2021 |
979. Prince Kumar | 52 | Tengra | 06-11-2021 |
978. Chandani kumari(Satish Singh) | 101 | Tengra | 06-11-2021 |
977. Eshwari singh | 101 | Tengra | 06-11-2021 |
976. Rameshwar Prajapati | 151 | Tengra nahar | 06-11-2021 |
975. Tunnu singh | 101 | Tengra nahar | 06-11-2021 |
974. Rajesh kirana | 102 | Tengra nahar | 06-11-2021 |
973. Pradeep Prajapati | 101 | Tengra nahar | 06-11-2021 |
972. Khalifa | 101 | Jagdishpur | 06-11-2021 |
971. Ajay yadav | 101 | Diger bigha | 06-11-2021 |
970. Ramkumar singh mithai dukan | 101 | Tengra nahar | 06-11-2021 |
969. Sarwan kumar(Somi) | 501 | Member | 06-11-2021 |
968. Jigar kumar | 51 | Tengra | 06-11-2021 |
967. Sarfraz hero | 50 | Tengra nahar | 06-11-2021 |
966. Pakaudi dukan | 101 | Tengra nahar | 06-11-2021 |
965. Puja medical | 151 | Tengra nahar | 06-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...