Live Record and Donate
Name | Amm. | Address | Date |
---|
1005. Ayodhya shaw | 102 | Tengra | 06-11-2021 |
1004. Ashok shaw | 101 | Tengra | 06-11-2021 |
1003. Ramraj singh | 101 | Tengra | 06-11-2021 |
1002. Mandip singh | 101 | Tengra | 06-11-2021 |
1001. Birbahadur singh | 101 | Tengra | 06-11-2021 |
1000. Mithalesh singh | 101 | Tengra | 06-11-2021 |
999. Pramod ram | 101 | Tengra | 06-11-2021 |
998. Rajkumar ram | 101 | Tengra | 06-11-2021 |
997. Lalan yadav | 100 | Tengra | 06-11-2021 |
996. Shiv sharma | 100 | Tengra | 06-11-2021 |
995. Alok Sharma | 51 | Tengra | 06-11-2021 |
994. Jugesh Singh | 102 | Tengra | 06-11-2021 |
993. Chandan singh | 100 | Tengra | 06-11-2021 |
992. Baikunth shaw | 102 | Tengra | 06-11-2021 |
991. Laldev shaw | 51 | Tengra | 06-11-2021 |
990. Dileep singh | 100 | Tengra | 06-11-2021 |
989. Sudarshan Singh | 100 | Tengra | 06-11-2021 |
988. Suresh singh | 101 | Tengra | 06-11-2021 |
987. Syamnarayan singh | 151 | Tengra | 06-11-2021 |
986. Lallu singh | 200 | Tengra | 06-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...