Live Record and Donate
Name | Amm. | Address | Date |
---|
1025. Prakash Singh | 52 | Tengra | 06-11-2021 |
1024. Murari mistri | 101 | Tengra | 06-11-2021 |
1023. Satendra yadav | 101 | Tengra | 06-11-2021 |
1022. Bishun shaw | 251 | Tengra | 06-11-2021 |
1021. Krishna shav | 101 | Tengra | 06-11-2021 |
1020. Sushil shaw | 51 | Tengra | 06-11-2021 |
1019. Sipahi singh | 105 | Tengra | 06-11-2021 |
1018. Devendra shaw | 51 | Tengra | 06-11-2021 |
1017. Shahin shaw | 89 | Tengra | 06-11-2021 |
1016. Prem pashwan | 101 | Tengra | 06-11-2021 |
1015. Baban pashwan | 101 | Tengra | 06-11-2021 |
1014. Muli singh | 100 | Tengra | 06-11-2021 |
1013. Bijali singh | 101 | Tengra | 06-11-2021 |
1012. Lalmohan Sharma | 101 | Tengra | 06-11-2021 |
1011. Jitendra singh | 50 | Tengra | 06-11-2021 |
1010. Ramrekha singh | 52 | Tengra | 06-11-2021 |
1009. Kalicharan singh | 101 | Tengra | 06-11-2021 |
1008. Sanesh singh | 50 | Tengra | 06-11-2021 |
1007. Rabindra Singh (mehman) | 252 | Tengra | 06-11-2021 |
1006. Baljit shaw | 51 | Tengra | 06-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...