Live Record and Donate
Name | Amm. | Address | Date |
---|
1333. Aaskumar singh mistri | 500 | Mistri | 13-11-2021 |
1332. Kapti(alag se) | 250 | Kapti | 13-11-2021 |
1331. Mithai nasta | 250 | Rasgulla | 13-11-2021 |
1330. Gaja+mircha | 30 | Gaja+mircha | 13-11-2021 |
1329. Pent | 200 | Pent | 13-11-2021 |
1328. Rassi | 140 | Rassi | 13-11-2021 |
1327. Patal kapti | 140 | Patal kapti | 13-11-2021 |
1326. Umesh Singh mistri | 700 | Mistri | 13-11-2021 |
1325. Bigan Singh mistri | 500 | Mistri | 13-11-2021 |
1324. Murli mistri | 300 | Mistri | 13-11-2021 |
1323. Hara sabji | 106 | Sabji | 13-11-2021 |
1322. Nasta mistri (tent) | 130 | Mistri | 13-11-2021 |
1321. Jhaddu | 360 | Jhaddu | 13-11-2021 |
1320. Karua (oil) | 100 | 500gm | 13-11-2021 |
1319. Kapti | 40 | Kapti | 13-11-2021 |
1318. Chuna abir | 400 | Chunna abir | 13-11-2021 |
1317. Panpata | 50 | Patta | 13-11-2021 |
1316. Tamatar | 160 | 2kg | 13-11-2021 |
1315. Aadi | 40 | 500gm | 13-11-2021 |
1314. Motka dhaga | 45 | Tengra nahar | 13-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...