Live Record and Donate
Name | Amm. | Address | Date |
---|
1810. Ravikant kumar | 1450 | Member | 27-10-2022 |
1368. Bhim Singh(daudnagar) | 500 | Daudnagar | 22-11-2021 |
1367. Dinesh kumar singh | 500 | Member | 22-11-2021 |
1366. Monu Kumar (hitwa) | 1000 | Member | 22-11-2021 |
1362. Sonam kumar | 000 | Panpatta | 16-11-2021 |
1361. Baban yadav | 100 | Nawada | 15-11-2021 |
1360. Banty kumar | 251 | Member | 15-11-2021 |
1359. Jitendra singh(pacs adhayaksh) | 2500 | Tengra | 15-11-2021 |
1358. Sandeep Kumar singh | 251 | Member | 15-11-2021 |
1357. Kalchhul | 120 | Aurangabad | 15-11-2021 |
1356. Petrol | 100 | Aurangabad | 15-11-2021 |
1355. Shudha milk | 1380 | Aurangabad | 15-11-2021 |
1354. Baloon | 300 | Aurangabad | 15-11-2021 |
1353. Gamjha | 330 | Aurangabad | 15-11-2021 |
1352. Shild set | 740 | Aurangabad | 15-11-2021 |
1351. Full(flower) | 400 | Aurangabad | 15-11-2021 |
1350. Tengra kothi | 500 | Aurangabad | 15-11-2021 |
1349. Aarkesh kumar singh | 0000 | 30kg | 15-11-2021 |
1335. Sarf | 20 | Tengra nahar | 14-11-2021 |
1334. Lavkush kumar | 200 | Member | 13-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...