Live Record and Donate
Name | Amm. | Address | Date |
---|
1831. Munna Kumar Singh | 100 | Tengra | 27-10-2022 |
1830. ( juaa party) | 1000 | Gupt dan | 27-10-2022 |
1828. Surjan kumar | 300 | Member | 27-10-2022 |
1827. Nikhil Kumar ( mithhu) | 50 | Member | 27-10-2022 |
1826. Varun Kumar (golu) | 500 | Member | 27-10-2022 |
1825. Rupesh Kumar | 50 | Member | 27-10-2022 |
1824. Abhishek Kumar | 100 | Member | 27-10-2022 |
1823. Amar Kumar (padde) | 100 | Member | 27-10-2022 |
1822. Dinesh Kumar Singh | 500 | Member | 27-10-2022 |
1821. Monu Kumar | 1000 | Member | 27-10-2022 |
1820. Vivek Kumar | 500 | Member | 27-10-2022 |
1819. Chandrakant kumar | 200 | Member | 27-10-2022 |
1818. Sipu Thakur | 250 | Member | 27-10-2022 |
1817. Uttam Singh | 500 | Member | 27-10-2022 |
1816. Rahul Kumar 2 | 500 | Member | 27-10-2022 |
1815. Raju Kumar | 300 | Member | 27-10-2022 |
1814. Manoj Kumar Thakur | 500 | Member | 27-10-2022 |
1813. Shashikant kumar | 500 | Member | 27-10-2022 |
1812. Kaushal Kumar | 1000 | Member | 27-10-2022 |
1811. Omprakash kumar | 1000 | Member | 27-10-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...