Live Record and Donate
Name | Amm. | Address | Date |
---|
1313. Chunna abir | 700 | Chunna abir | 13-11-2021 |
1312. Gas 2 (tanki) | 1994 | Pritampur | 13-11-2021 |
1311. Dukan se(rashan) | 11340 | Battery | 13-11-2021 |
1310. Ecomike battery | 50 | Battery | 13-11-2021 |
1309. Pramukh kumar | 500 | Member | 13-11-2021 |
1308. Niraj Kumar(gujan) | 500 | Member | 13-11-2021 |
1307. Mantu Singh singar dookan | 110 | Tengra nahar | 13-11-2021 |
1306. Bipul Kumar Singh | 500 | Member | 13-11-2021 |
1305. Abhishek Kumar(mallu) | 200 | Member | 13-11-2021 |
1304. Manikant kumar(digra) | 200 | Member | 13-11-2021 |
1303. Sumir kumar singh | 500 | Member | 13-11-2021 |
1302. Raushan kumar2 | 200 | Member | 13-11-2021 |
1301. Sitesh kumar singh | 700 | Member | 13-11-2021 |
1300. Ankit kumar(jitbahan) | 250 | Member | 13-11-2021 |
1299. Rameshwaram (gatauri) | 10 | Tengra | 13-11-2021 |
1298. Surya mandir se (chanda) | 3040 | Temple | 13-11-2021 |
1297. Prem Singh(mahatma ji) | 300 | Tengra | 13-11-2021 |
1296. Binay ram | 50 | Tengra | 13-11-2021 |
1295. Jawahar Biswakarma (kapti+50) | 101 | Tengra | 13-11-2021 |
1294. Chhotu Biswakarma | 101 | Tengra | 13-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...