Live Record and Donate
Name | Amm. | Address | Date |
---|
1891. Gulabi paswan | 100 | Tengra | 27-10-2022 |
1890. Rajkumar paswan | 101 | Tengra | 27-10-2022 |
1889. Kedar yadav | 101 | Tengra | 27-10-2022 |
1888. Rabindra yadav | 101 | Tengra | 27-10-2022 |
1887. Abhay singh | 101 | Tengra | 27-10-2022 |
1886. Manjay singh | 101 | Tengra | 27-10-2022 |
1885. Annad singh | 151 | Tengra | 27-10-2022 |
1884. Narendra Kumar | 151 | Tengra | 27-10-2022 |
1883. Vishnu shaw | 251 | Tengra | 27-10-2022 |
1882. Krishna shaw | 151 | Tengra | 27-10-2022 |
1881. Shree shaw | 251 | Tengra | 27-10-2022 |
1880. Sipahi singh | 101 | Tengra | 27-10-2022 |
1879. Dipak singh | 101 | Tengra | 27-10-2022 |
1878. Ramkumar singh(guddu) | 101 | Tengra | 27-10-2022 |
1877. Ravi Shaw | 101 | Tengra | 27-10-2022 |
1876. Nagina singh | 111 | Tengra | 27-10-2022 |
1875. Amerika singh | 100 | Tengra | 27-10-2022 |
1874. Ranjay singh | 102 | Tengra | 27-10-2022 |
1873. Sardar Singh | 100 | Tengra | 27-10-2022 |
1872. Krishna Sharma | 101 | Tengra | 27-10-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...