Live Record and Donate
Name | Amm. | Address | Date |
---|
1871. Parvin singh | 102 | Tengra | 27-10-2022 |
1870. Arun singh | 51 | Tengra | 27-10-2022 |
1869. Bindlal singh | 101 | Tengra | 27-10-2022 |
1868. Sita singh | 201 | Tengra | 27-10-2022 |
1867. Sanesh singh | 51 | Tengra | 27-10-2022 |
1866. Arvind Singh (sarju singh) | 101 | Tengra | 27-10-2022 |
1865. Naresh singh | 101 | Tengra | 27-10-2022 |
1864. Mithilesh Singh | 151 | Tengra | 27-10-2022 |
1863. Chaturi paswan | 52 | Tengra | 27-10-2022 |
1862. Upendra Yadav | 101 | Tengra | 27-10-2022 |
1861. Karusingh ( Ranjan Singh) | 151 | Tengra | 27-10-2022 |
1860. Avadhesh ram | 100 | Tengra | 27-10-2022 |
1859. Alok sharma | 51 | Tengra | 27-10-2022 |
1858. Jagdish Sharma | 101 | Tengra | 27-10-2022 |
1857. Dabir singh | 51 | Tengra | 27-10-2022 |
1856. Chandan Singh | 101 | Tengra | 27-10-2022 |
1855. Laldev shaw | 51 | Tengra | 27-10-2022 |
1854. Jagdish Singh | 101 | Tengra | 27-10-2022 |
1853. Nagendra Singh | 101 | Tengra | 27-10-2022 |
1852. Syamnarayan singh | 101 | Tengra | 27-10-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...