Live Record and Donate
Name | Amm. | Address | Date |
---|
1921. Ramdeni singh | 151 | Tengra | 28-10-2022 |
1920. Sanjay Singh | 51 | Tengra | 28-10-2022 |
1919. Bikash Kumar | 51 | Tengra | 28-10-2022 |
1918. Karu singh (Rinku) | 101 | Tengra | 28-10-2022 |
1917. Jitendra Singh (pacs adhyaksh) | 1001 | Tengra | 28-10-2022 |
1916. Bas kandi | 500 | Bhada | 28-10-2022 |
1915. Lebar | 600 | Tent | 28-10-2022 |
1908. Pepar print out | 70 | Print out | 27-10-2022 |
1907. Kopi | 10 | Kopi | 27-10-2022 |
1903. Prem singh | 2500 | Last year | 27-10-2022 |
1901. Ram bachchan (Rahul Kumar) | 201 | Tengra nahar | 27-10-2022 |
1900. Shadhu Sharma | 100 | Tengra | 27-10-2022 |
1899. Doma mistri | 100 | Tengra | 27-10-2022 |
1898. Dilip Yadav | 31 | Tengra | 27-10-2022 |
1897. Ramchandra viswakarma | 51 | Tengra | 27-10-2022 |
1896. Bineswar singh | 151 | Tengra | 27-10-2022 |
1895. Mitthu shaw | 51 | Tengra | 27-10-2022 |
1894. Prabhu ram | 51 | Tengra | 27-10-2022 |
1893. Indrajit paswan | 101 | Tengra | 27-10-2022 |
1892. Amarjit Paswan | 100 | Tengra | 27-10-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...