Live Record and Donate
Name | Amm. | Address | Date |
---|
1941. Hathi Singh | 100 | Tengra | 28-10-2022 |
1940. Hari singh | 101 | Tengra | 28-10-2022 |
1939. Saroj paswan | 51 | Tengra | 28-10-2022 |
1938. Damendar yadav | 51 | Tengra | 28-10-2022 |
1937. Dukhar ram | 42 | Tengra | 28-10-2022 |
1936. Bhim yadav(guru ji) | 151 | Tengra | 28-10-2022 |
1935. Mahendra Yadav | 201 | Tengra | 28-10-2022 |
1934. Surendra Yadav (guru ji) | 200 | Tengra | 28-10-2022 |
1933. Santosh Yadav | 100 | Tengra | 28-10-2022 |
1932. Rajeswar singh | 101 | Tengra | 28-10-2022 |
1931. Chantu singh | 111 | Tengra | 28-10-2022 |
1930. Shiv Kumar singh | 101 | Tengra | 28-10-2022 |
1929. Ramjanm singh | 201 | Tengra | 28-10-2022 |
1928. Ayodhya shaw | 101 | Tengra | 28-10-2022 |
1927. Kamlesh Singh | 201 | Tengra | 28-10-2022 |
1926. Lakhiya phua | 100 | Tengra | 28-10-2022 |
1925. Rabindra singh (guru ji) | 251 | Tengra | 28-10-2022 |
1924. Nandkishor thakur | 102 | Tengra | 28-10-2022 |
1923. Eswari singh | 101 | Tengra | 28-10-2022 |
1922. Syamdeni singh | 100 | Tengra | 28-10-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...