Live Record and Donate
Name | Amm. | Address | Date |
---|
1963. Bablu redimed | 201 | Tengra nahar | 28-10-2022 |
1962. Raju shreegar store | 101 | Tengra nahar | 28-10-2022 |
1961. Dr. Upendra Kumar | 101 | Tengra nahar | 28-10-2022 |
1960. Viswanath prjapati (sabji du.) | 201 | Tengra nahar | 28-10-2022 |
1959. Vimlesh (sabji dukan) | 151 | Tengra nahar | 28-10-2022 |
1956. Gopal shaw | 75 | Tengra | 28-10-2022 |
1955. Dimagi ram | 100 | Tengra | 28-10-2022 |
1954. Sanjay ram | 50 | Tengra | 28-10-2022 |
1953. Munshi singh | 101 | Tengra | 28-10-2022 |
1952. Gupta yadav | 100 | Tengra | 28-10-2022 |
1951. Shatrudhan singh | 101 | Tengra | 28-10-2022 |
1950. Juthan yadav | 100 | Tengra | 28-10-2022 |
1949. Ramesh singh | 101 | Tengra | 28-10-2022 |
1948. Sushil Kumar (shree saw) | 151 | Tengra | 28-10-2022 |
1947. Umesh singh | 101 | Tengra | 28-10-2022 |
1946. Sanjay Singh | 111 | Tengra | 28-10-2022 |
1945. Bisunpath singh(bhola) | 151 | Tengra | 28-10-2022 |
1944. Suryadev paswan | 101 | Tengra | 28-10-2022 |
1943. Birja singh | 51 | Tengra | 28-10-2022 |
1942. Abhimanyu Singh | 102 | Tengra | 28-10-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...