Live Record and Donate
Name | Amm. | Address | Date |
---|
1987. Raju singh | 150 | Tengra | 01-11-2022 |
1985. Pradeep Singh (ward) | 1000 | Tengra | 01-11-2022 |
1984. Bhim Singh (ward) | 51 | Tengra | 01-11-2022 |
1983. Biroj kumar (gora) | 100 | Tengra | 01-11-2022 |
1982. Ganesh singh | 250 | Tengra | 01-11-2022 |
1981. Naresh singh | 100 | Tengra | 01-11-2022 |
1980. Krishna singh ( ghura) | 121 | Tengra | 01-11-2022 |
1978. Rajkumar Singh | 50 | Tengra | 01-11-2022 |
1977. Gupteswar thakur | 100 | Tengra | 01-11-2022 |
1976. Rabindra thakur | 100 | Tengra | 01-11-2022 |
1975. Jagdish Singh | 100 | Tengra | 01-11-2022 |
1974. Madan singh | 101 | Tengra | 01-11-2022 |
1973. Gaya singh | 101 | Tengra | 01-11-2022 |
1972. Arjun Singh | 00 | Chinni chah biskit | 01-11-2022 |
1969. Bijay singh (rice mill) | 500 | Tengra nahar | 28-10-2022 |
1968. Sree ram tyls du. | 205 | Tengra nahar | 28-10-2022 |
1967. Anil Kumar Yadav | 201 | Tengra nahar | 28-10-2022 |
1966. Lalan Kumar Singh | 101 | Tengra nahar | 28-10-2022 |
1965. Bindeswari singh(rice mill) | 500 | Tengra nahar | 28-10-2022 |
1964. Puja medikal hole | 251 | Tengra nahar | 28-10-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...