Live Record and Donate
Name | Amm. | Address | Date |
---|
2009. Niraj ram | 50 | Tengra | 01-11-2022 |
2008. Jigesh ram | 101 | Tengra | 01-11-2022 |
2007. Prashidh Narayan | 101 | Tengra | 01-11-2022 |
2006. Tejan yadav | 50 | Tengra | 01-11-2022 |
2005. Rampat yadav | 100 | Tengra | 01-11-2022 |
2004. Jigesh singh | 101 | Tengra | 01-11-2022 |
2003. Binodhi shaw | 100 | Tengra | 01-11-2022 |
2001. Mahadev singh | 151 | Tengra | 01-11-2022 |
2000. Bindlal singh | 501 | Tengra | 01-11-2022 |
1999. Lallu singh | 500 | Tengra | 01-11-2022 |
1998. Randhir Singh | 201 | Tengra | 01-11-2022 |
1997. Sobhan singh | 100 | Tengra | 01-11-2022 |
1996. Ram ji sharma | 101 | Tengra | 01-11-2022 |
1995. Dilip Singh | 151 | Tengra | 01-11-2022 |
1994. Kamlesh Singh | 110 | Tengra | 01-11-2022 |
1993. Bhalan singh | 100 | Tengra | 01-11-2022 |
1992. Ramji singh | 200 | Tengra | 01-11-2022 |
1991. Bhagwati singh | 501 | Tengra | 01-11-2022 |
1990. Manoj Singh | 201 | Tengra | 01-11-2022 |
1988. Anarawa bhua | 21 | Tengra | 01-11-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...