Live Record and Donate
Name | Amm. | Address | Date |
---|
2029. Suraj shreegar store | 151 | Tengra nahar | 01-11-2022 |
2028. Sohrae Prajapat | 201 | Tengra nahar | 01-11-2022 |
2027. M. B. G. B. Bank | 251 | Tengra nahar | 01-11-2022 |
2026. Mukhiya ji (shivnathpur) | 1000 | Tengra | 01-11-2022 |
2025. Chitranjan (chita) | 101 | Tengra | 01-11-2022 |
2024. Uday Singh | 200 | Tengra | 01-11-2022 |
2023. Suresh singh (mill malik) | 151 | Tengra | 01-11-2022 |
2022. Murari mistri | 100 | Tengra | 01-11-2022 |
2021. Balwant ram | 101 | Tengra | 01-11-2022 |
2020. Sanjay Singh | 111 | Tengra | 01-11-2022 |
2019. Gauri singh | 101 | Tengra | 01-11-2022 |
2018. Abhimanyu Singh | 102 | Tengra | 01-11-2022 |
2017. Dhibari paswan | 101 | Tengra | 01-11-2022 |
2016. Birju singh | 50 | Tengra | 01-11-2022 |
2015. Ghina singh | 100 | Tengra | 01-11-2022 |
2014. Arvind passwan | 50 | Tengra | 01-11-2022 |
2013. Upendra ram | 100 | Tengra | 01-11-2022 |
2012. Suresh Yadav | 100 | Tengra | 01-11-2022 |
2011. Santosh Yadav | 100 | Tengra | 01-11-2022 |
2010. Lalan yadav | 100 | Tengra | 01-11-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...