Live Record and Donate
Name | Amm. | Address | Date |
---|
2056. Arun mistri | 150 | Tengra nahar | 01-11-2022 |
2055. Manoj rajak | 101 | Tengra nahar | 01-11-2022 |
2054. Guddu (kapda dukan) | 151 | Tengra nahar | 01-11-2022 |
2053. Rabindra singh | 50 | Tengra nahar | 01-11-2022 |
2052. Mantu Kumar | 51 | Tengra nahar | 01-11-2022 |
2051. Mohan anshari | 101 | Tengra nahar | 01-11-2022 |
2050. Lalmohan dr.. | 101 | Tengra nahar | 01-11-2022 |
2049. Rahul tractor | 100 | Tengra nahar | 01-11-2022 |
2048. Binod thakur | 151 | Tengra nahar | 01-11-2022 |
2047. Guddu (kirana dukan) | 101 | Tengra nahar | 01-11-2022 |
2046. Murli manohar singh | 101 | Tengra nahar | 01-11-2022 |
2045. Prince (kirana dukan) | 101 | Tengra nahar | 01-11-2022 |
2044. Madho sharma | 201 | Tengra nahar | 01-11-2022 |
2043. Binod sharma | 100 | Bisunbigha | 01-11-2022 |
2042. Ankita (byuti parlar) | 151 | Tengra nahar | 01-11-2022 |
2041. Dhirendra (kirana dukan) | 151 | Tengra nahar | 01-11-2022 |
2040. P.N.B bank | 251 | Tengra nahar | 01-11-2022 |
2039. Ajit Kumar | 151 | Tengra nahar | 01-11-2022 |
2038. Surendra (mithae dukan) | 101 | Tengra nahar | 01-11-2022 |
2037. Chhunnu singh | 500 | Tengra nahar | 01-11-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...