Live Record and Donate
Name | Amm. | Address | Date |
---|
1111. Chawal se (rice) | 154 | Raksani | 07-11-2021 |
1110. Akhilesh Tiwari | 102 | Raksani | 07-11-2021 |
1104. Basant tiwari | 100 | Raksani | 07-11-2021 |
1103. Asutosh Pandey | 50 | Raksani | 07-11-2021 |
1102. Paharpur chawal se chanda | 154 | Raksani | 07-11-2021 |
1101. Ramekbal tiwari | 55 | Raksani | 07-11-2021 |
1100. Manoj Pandey | 101 | Raksani | 07-11-2021 |
1099. Pankaj Pandey | 51 | Raksani | 07-11-2021 |
1098. Akhilesh Kumar | 31 | Paharpur | 07-11-2021 |
1097. Ramdev thakur | 50 | Paharpur | 07-11-2021 |
1096. Ramnarayan Thakur | 105 | Paharpur | 07-11-2021 |
1095. Madheshwar Thakur | 51 | Paharpur | 07-11-2021 |
1094. Jitendra Thakur | 50 | Paharpur | 07-11-2021 |
1093. Anil Thakur | 51 | Paharpur | 07-11-2021 |
1092. Niru devi | 21 | Paharpur | 07-11-2021 |
1091. Birendra thakur(ward) | 500 | Paharpur | 07-11-2021 |
1090. Rampati rajak | 51 | Paharpur | 07-11-2021 |
1089. Parmeswar prajapati | 51 | Paharpur | 07-11-2021 |
1088. Badal tiwari | 105 | Paharpur | 07-11-2021 |
1087. Radhunath Prajapati | 51 | Paharpur | 07-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...