Live Record and Donate
Name | Amm. | Address | Date |
---|
1133. Lalbabu thakur | 51 | Tengra nahar | 08-11-2021 |
1132. Sujit Singh | 500 | Madanpur | 08-11-2021 |
1131. Amal kumal | 500 | Kharati | 08-11-2021 |
1130. Amit Kumar(dablu) | 1000 | Member | 08-11-2021 |
1129. Rajeev ranjan singh | 701 | Member | 08-11-2021 |
1128. Bajarangi singh | 1011 | Member | 08-11-2021 |
1126. Sonam kumar | 250 | Member | 08-11-2021 |
1124. Rahul kumar2 singh | 500 | Member | 08-11-2021 |
1123. Mithalesh thakur | 51 | Tengra | 08-11-2021 |
1122. Tulsi Singh | 101 | Tengra | 08-11-2021 |
1121. Bhalan singh | 100 | Tengra | 08-11-2021 |
1120. Raju Kumar Thakur | 201 | Member | 08-11-2021 |
1119. Munna Singh ji | 200 | Member | 08-11-2021 |
1118. Gautam kumar | 500 | Member | 08-11-2021 |
1117. Invitation card | 550 | Charan | 08-11-2021 |
1116. Niraj Kumar | 50 | Member | 08-11-2021 |
1115. Mistri | 130 | Tengra nahar | 08-11-2021 |
1114. Dr. Upendara prajapati | 151 | Tengra nahar | 08-11-2021 |
1113. Sanjay Singh | 51 | Tengra | 08-11-2021 |
1112. Pradeep ji penter (hit) | 1360 | Tengra | 07-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...