Live Record and Donate
Name | Amm. | Address | Date |
---|
1193. Bishundev paswan | 100 | Tengra | 09-11-2021 |
1192. Surendra yadav | 200 | Tengra | 09-11-2021 |
1191. Dr gupta singh | 100 | Tengra | 09-11-2021 |
1190. Baban yadav | 50 | Tengra | 09-11-2021 |
1189. Tejan yadav | 50 | Tengra | 09-11-2021 |
1188. Ramjanam singh | 201 | Tengra | 09-11-2021 |
1187. Phojdar singh | 201 | Tengra | 09-11-2021 |
1186. Sobhan Singh | 101 | Tengra | 09-11-2021 |
1185. Rajeshwar Singh | 200 | Tengra | 09-11-2021 |
1184. Nand thakur | 101 | Tengra | 09-11-2021 |
1183. Paran thakur | 101 | Tengra | 09-11-2021 |
1182. Dinesh kumar singh | 500 | Member | 08-11-2021 |
1181. Arun mobile dukan | 100 | Tengra | 08-11-2021 |
1180. Manoj moter cycle du. | 40 | Tengra | 08-11-2021 |
1179. Bimlesh kumar(sabji du.) | 101 | Tengra | 08-11-2021 |
1178. Bharat shaw | 100 | Tengra | 08-11-2021 |
1177. Sanjay ram | 51 | Tengra | 08-11-2021 |
1176. Sudhir engg. | 101 | Tengra | 08-11-2021 |
1175. Guddu singh(kapda du) | 151 | Tengra | 08-11-2021 |
1174. Manoj rajad | 101 | Tengra | 08-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...