Live Record and Donate
Name | Amm. | Address | Date |
---|
1213. Sanjeev Kumar (Chandel) | 500 | Tengra nahar | 09-11-2021 |
1212. Anugrah pande | 50 | Tengra nahar | 09-11-2021 |
1211. Ranvijay saw | 51 | Tengra | 09-11-2021 |
1210. Umasankar shav | 101 | Tengra | 09-11-2021 |
1209. Sahdev saw | 111 | Tengra | 09-11-2021 |
1208. Rabindra yadav | 101 | Tengra | 09-11-2021 |
1207. Gobind Singh | 101 | Tengra | 09-11-2021 |
1206. Sreesaw ji | 201 | Tengra | 09-11-2021 |
1205. Ranjay Singh | 101 | Tengra | 09-11-2021 |
1204. Sanjay Singh | 101 | Tengra | 09-11-2021 |
1203. Gauri singh | 101 | Tengra | 09-11-2021 |
1202. Santan kumar singh | 101 | Tengra | 09-11-2021 |
1201. Girja singh | 50 | Tengra | 09-11-2021 |
1200. Rajkumar singh | 101 | Tengra | 09-11-2021 |
1199. Hargobind singh | 101 | Tengra | 09-11-2021 |
1198. Bidhyachal singh | 100 | Tengra | 09-11-2021 |
1197. Bhagwati singh | 201 | Tengra | 09-11-2021 |
1196. Hathi Singh | 51 | Tengra | 09-11-2021 |
1195. Naresh Singh | 101 | Tengra | 09-11-2021 |
1194. Jugal paswan | 101 | Tengra | 09-11-2021 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...