Live Record and Donate
Name | Amm. | Address | Date |
---|
2313. Satendra thakur | 100 | Tengra | 02-11-2022 |
2312. Banty singh | 500 | Tengra | 02-11-2022 |
2310. Ashutosh Pandey | 51 | Rakshani | 02-11-2022 |
2309. Dewendra Pandey | 30 | Rakshani(chawal) | 02-11-2022 |
2308. Manoj Pandey | 101 | Rakshani | 02-11-2022 |
2307. Ramkeshwar Sharma | 51 | Paharpur | 02-11-2022 |
2306. Rajan thakur | 51 | Paharpur | 02-11-2022 |
2305. Akhilesh thakur | 51 | Paharpur | 02-11-2022 |
2304. Ramdev thakur | 51 | Paharpur | 02-11-2022 |
2302. Ramnarayan thakur | 101 | Paharpur | 02-11-2022 |
2301. Biran thakur | 150 | Paharpur | 02-11-2022 |
2300. Satyanarayan thakur | 50 | Paharpur | 02-11-2022 |
2299. Bhuneswar thakur | 101 | Paharpur | 02-11-2022 |
2298. Bhola thakur | 50 | Paharpur | 02-11-2022 |
2297. Binod Kumar | 51 | Paharpur | 02-11-2022 |
2296. Kamlesh rajak | 111 | Paharpur | 02-11-2022 |
2295. Kamta rajak | 101 | Paharpur | 02-11-2022 |
2294. Mangal thakur | 52 | Paharpur | 02-11-2022 |
2293. Pashuram thakur | 50 | Paharpur | 02-11-2022 |
2292. Uday rajak | 100 | Paharpur | 02-11-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...