Live Record and Donate
Name | Amm. | Address | Date |
---|
2338. Pirnt out | 100 | Pepar | 03-11-2022 |
2334. Raju shreegar store | 101 | Tengra nahar | 03-11-2022 |
2333. Dr. Upendra Kumar | 101 | Tengra nahar | 03-11-2022 |
2332. Ashok pheri | 20 | Tengra nahar | 03-11-2022 |
2331. Biswanath Prajapati | 200 | Tengra nahar | 03-11-2022 |
2330. Vimlesh sabji dukan | 151 | Tengra nahar | 03-11-2022 |
2329. Umesh Kumar Singh | 51 | Tengra nahar | 03-11-2022 |
2328. Pakauddi dukan | 151 | Tengra nahar | 03-11-2022 |
2327. Jitendra Singh | 151 | Tengra nahar | 03-11-2022 |
2326. Rajesh kirana store | 151 | Tengra nahar | 03-11-2022 |
2324. Ap29u1299(bus) | 200 | Bus | 03-11-2022 |
2323. Aso1Nc1363(bus) | 151 | Bus | 03-11-2022 |
2322. Wb19h2504(Bus) | 151 | Bus | 03-11-2022 |
2321. Gautam tent | 1800 | Year back date | 03-11-2022 |
2320. Lebor lunch | 950 | Tengra nahar | 02-11-2022 |
2319. Sutri | 20 | Tengra nahar | 02-11-2022 |
2318. Baitri | 65 | Tengra nahar | 02-11-2022 |
2317. Surya mandir (wastra + laiss) | 650 | Tengra nahar | 02-11-2022 |
2315. Akhilesh Tiwari | 40 | Tengra nahar | 02-11-2022 |
2314. Shadhu thakur | 21 | Tengra | 02-11-2022 |
आय 125213 व्यय 133508Report.pdf
Send on
Note:- Red row Expenditure showing. and Green row Income showing.
You may like related post:
Best gallery articles for you ☜
Comments are as...
Total number of Comments in this page are 0.
Comments are as...
☆ Leave Comment...